Bangkok Hotels Phuket Hotels Pattaya Hotels Krabi Hotels Koh Samui hotels Khao Lak (Phang Nga) Chiang Mai hotels Hua Hin hotels | |
Bangkok Hotels - Sukhumvit Road area(last update: Mar 1, 2006) |
Amari Boulevard Hotel * | 4-star |
Sukhumvit Soi 3 | US$88 (Superior), US$138 (Deluxe) |
Ambassador Hotel * | 3-star |
Sukhumvit Soi 11 | US$29 (Main Wing), US$35 (Tower Wing) |
Bel-Aire Princess Hotel * | 3-star |
Sukhumvit Soi 5 | US$61 (Superior), US$66 (Deluxe) |
Centre Point Sukhumvit | 3-star |
Sukhumvit Soi 10 | US$69 |
City Lodge Hotel * | 3-star |
Sukhumvit Soi 19 | US$37 (Standard-single)/US$37 (Double) |
Davis Hotel Bangkok * | 5-star |
Sukhumvit Soi 24 | US$71 (Superior Room) |
Emporium Suites | 4-star |
Sukhumvit Soi 24 | US$117 |
Four Wings Hotel * | 4-star |
40 Sukhumvit Rd | US$53 (Guestroom) |
Grand President * | 4-star |
Sukhumvit Soi 11 | US$51 (Topaz Studio) , US$59 (Executive Studio Room) |
Imperial Impala Hotel * | 2-star |
Sukhumvit Soi 24 | US$43 (Standard) |
Imperial Queen's Park Hotel * | 4-star |
Sukhumvit Soi 22 | US$75 (Superior), US$77 (Deluxe) |
Imperial Tara Hotel | 3-star |
Sukhumvit Soi 26 | US$58 (Standard) |
Jade Pavilion Hotel * | 2-star |
Sukhumvit Soi 22 | US$23 (Guestroom) |
JW Marriot Hotel * | 5-star |
Sukhumvit Soi 2 | US$121 (Deluxe Room), US$272 Bedroom Suite Room (Twin/Double) |
Landmark Hotel | 4-star |
Sukhumvit Rd, near Soi 4 | US$121 (Superior Regular) |
Livingstone’s Lodge | 4-star |
Sukhumvit Soi 33 | 1,800B++ (Superior) |
Majestic Grande * | 4-star |
Sukhumvit Soi 2 | US$61 |
Majestic Suites | 2-star |
Sukhumvit Rd, near Soi 4 | US$34 |
Nana Hotel * | 2-star |
Sukhumvit Soi 4 | US$27 (Standard) |
Novotel Lotus Hotel * | 3.5-star |
Sukhumvit Soi 33 | US$79(Superior), US$90 (Deluxe) |
President Park * | 4-star |
Sukhumvit Soi 24 | US$59 (Executive Studio Room), US$65 (Deluxe) |
President Solitaire * | 4-star |
Sukhumvit Soi 11 | US$88 (Executive Suite), US$99 (Premier Suite) |
Regency Park Hotel * | 3-star |
Sukhumvit Soi 22 | US$31 (Superior), US$41 (Deluxe) |
Rembrandt Hotel * | 4-star |
Sukhumvit Soi 18 | US$80 (Deluxe), US$90 (Executive), US$ 121 (Terrace Suite) |
Royal Benja Hotel * | 3.5-star |
Sukhumvit Soi 5 | US$31 (Standard) |
Royal President * | 4-star |
Sukhumvit Soi 15 | US$53 (Superior), US$61 (Deluxe) |
St. James Hotel * | 3-star |
Sukhumvit Soi 26 | US$63 (Standard) |
Tai-Pan Hotel * |
3-star |
Sukhumvit Soi 23 | US$48 (Standard) |
Town Lodge | 3-star |
Sukhumvit Soi 18 | US$31 (Standard) |
Westin Grande Sukhumvit * (formerly Delta Grand Pacific) | 5-star |
Sukhumvit Soi 19 | US$156 (Deluxe - Twin/Double) |
Windsor Suites * | 3-star |
Sukhumvit Soi 20 | US$53 (Diplomat/Counsellor Suites) |
* Lowest Rate Guarantee (Precision Reservations) |
Pool Bars, Bars |
Go-go bars, Specialty Bars |
Books |
Bangkok Discos / Clubs |
Tips |
Night Clubs Bangkok Massage Parlors | Bangkok Hotels Search | Thai language | Links | Bangkok Maps | Bangkok Restaurants Home | Blog | Forum Archive | Tell your friend | Bangkok Tonight Site Map | Contact | Privacy Policy | |
Copyright © 2001-2022 Bangkok Tonight |