Bangkok Hotels Phuket Hotels Pattaya Hotels Krabi Hotels Koh Samui hotels Khao Lak (Phang Nga) Chiang Mai hotels Hua Hin hotels | |
Sukhumvit Hotels |
Sukhumvit area |
|||
Hotel | Star Rating | Rooms | Price | Area |
Adelphi Suites Bangkok | n/a | US$79 | Sukhumvit Soi 8 | |
Amari Boulevard Hotel | 309 | US$119 | Sukhumvit Soi 5 | |
Ambassador Hotel | 755 | US$69 | Sukhumvit Soi 11 | |
Ariston Hotel | 149 | US$42 | Sukhumvit Soi 24 | |
Bangkok Boutique Hotel | 54 | US$45 | Sukhumvit Soi 21 (Asoke) | |
B&B 22 House | n/a | n/a | US$28 | 18/10 Sukhumvit Soi 22 |
Bel-Aire Princess Hotel | 160 | US$78 | Sukhumvit Soi 5 | |
Centre Point Sukhumvit Hotel | 162 | US$87 | Sukhumvit Soi 10 | |
City Lodge Sukhumvit 19 Bangkok | 62 | US$72 | Sukhumvit Soi 19 | |
Darjelling | 20 | US$50 | Sukhumvit Soi 18 | |
Dream Hotel | 100 | US$109 | Sukhumvit Soi 15 | |
Emporium Suites Bangkok | 378 | US$135 | Sukhumvit Soi 24 | |
Four Wings Hotel | 312 | US$68 | Sukhumvit Soi 26 | |
Grand Mercure Park Avenue Hotel | 221 | US$55 | Sukhumvit Soi 22 | |
Grand Millennium Sukhumvit Hotel | 325 | US$145 | Sukhumvit Soi 21 (Asoke) | |
Grand President Hotel | 437 | US$66 | Sukhumvit Soi 11 | |
Grand Sukhumvit Hotel Bangkok (Managed by Accor) | 386 | US$107 | Sukhumvit Soi 6 | |
Imperial Queen’s Park Hotel | 1287 | US$76 | Sukhumvit Soi 22 | |
Imperial Tara Hotel | 195 | US$62 | Sukhumvit Soi 26 | |
JW Marriott Hotel | 403 | US$161 | Sukhumvit Soi 2 | |
Landmark Hotel | 414 | US$125 | Sukhumvit Rd (bet. 4 & 6) | |
Leela Inn Hotel | 95 | US$23 | Sukhumvit Soi 3 | |
Livingstones Lodge Bangkok (Livingstones Lodge Info) | 27 | US$55 | Sukhumvit Soi 33 | |
Majestic Grande Hotel | 251 | US$75 | Sukhumvit Soi 2 | |
Majestic Suites | 55 | US$33 | Sukhumvit Rd (near Soi 4) | |
Manhattan Hotel | 200 | US$35 | Sukhumvit Soi 15 | |
Nana Hotel | 334 | US$33 | Sukhumvit Soi 4 | |
Novotel Lotus Bangkok Hotel | 224 | US$76 | Sukhumvit Soi 33 | |
Pinnacle Inn Sukhumvit Hotel | 42 | US$20 | Sukhumvit Soi 3/1 | |
President Park Hotel | 228 | US$62 | Sukhumvit Soi 24 | |
President Solitaire Hotel | 128 | US$110 | Sukhumvit Soi 11 | |
Regency Park Hotel | 117 | US$46 | Sukhumvit Soi 22 | |
Rembrandt Hotel | 407 | US$79 | Sukhumvit Soi 18 | |
Royal Asia Lodge Bangkok | 100 | US$31 | Sukhumvit Soi 8 | |
Royal Asia Paradise Hotel | 30 | US$65 | Sukhumvit Soi 8 | |
Royal Benja Hotel | 400 | US$44 | Sukhumvit Soi 5 | |
Royal Ivory Nana Resort & Hotel | N/A | US$50 | Sukhumvit Soi 4 | |
Royal Parkview Hotel | 235 | US$40 | Sukhumvit Soi 20 | |
Royal President Executive Serviced Apartments Bangkok | 184 | US$65 | Sukhumvit Soi 15 | |
Salil Hotel | N/A | US$57 | Sukhumvit Soi 8 | |
Sawasdee Sukhumvit Inn Hotel | US$19 | Sukhumvit Soi 57 | ||
Sheraton Grande Sukhumvit Hotel | 429 | US$221 | Sukhumvit Rd (bet. 12 & 14) | |
St. James Hotel | 77 | US$86 | Sukhumvit Soi 26 | |
Swiss Park Hotel | 108 | US$33 | Sukhumvit Soi 11 | |
Tai-pan Hotel | 146 | US$54 | Sukhumvit Soi 23 | |
Westin Grande Sukhumvit Hotel (formerly Delta Grand Pacific) | 364 | US$208 | Sukhumvit Soi 19 | |
Windsor Suites Hotel | 460 | US$51 | Sukhumvit Soi 20 | |
Zenith Sukhumvit Hotel | 160 | US$66 | Sukhumvit Soi 3 |
Pool Bars, Bars |
Go-go bars, Specialty Bars |
Books |
Bangkok Discos / Clubs |
Tips |
Night Clubs Bangkok Massage Parlors | Bangkok Hotels Search | Thai language | Links | Bangkok Maps | Bangkok Restaurants Home | Blog | Forum Archive | Tell your friend | Bangkok Tonight Site Map | Contact | Privacy Policy | |
Copyright © 2001-2022 Bangkok Tonight |